<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: It&#8217;s never a good time to rebrand</title>
	<atom:link href="http://blog.ivylees.com/its-never-a-good-time-to-rebrand/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ivylees.com/its-never-a-good-time-to-rebrand/</link>
	<description>Ethics, bootstrapping and tech in public relations</description>
	<lastBuildDate>Mon, 02 Aug 2010 13:22:52 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: pbhj</title>
		<link>http://blog.ivylees.com/its-never-a-good-time-to-rebrand/comment-page-1/#comment-22</link>
		<dc:creator>pbhj</dc:creator>
		<pubDate>Tue, 16 Jun 2009 01:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ivylees.com/?p=156#comment-22</guid>
		<description>Have you looked at it with javascript off?&lt;br&gt;&lt;br&gt;The slideshow image is misplaced initially, you should bump it down by default and then move it around for javascript users if needed.&lt;br&gt;&lt;br&gt;Also the first delay is too long, I navigated away intially before the slide faded over.&lt;br&gt;&lt;br&gt;You&#039;ve declared as XHTML strict - w3c says 51 errors - but you&#039;ve failed to self-close at least 2 tags in the header ...&lt;br&gt;&lt;br&gt;Over all I like the design, but it&#039;s still quite masculine.&lt;br&gt;&lt;br&gt;Last &quot;tip&quot; (take it or leave it) you&#039;re kitten shadow at the bottom doesn&#039;t match teh style of your other kit&#039;n and should look on to the page not off it, indeed if the gaze line was towards your most important content it might help.&lt;br&gt;&lt;br&gt;FWIW.</description>
		<content:encoded><![CDATA[<p>Have you looked at it with javascript off?</p>
<p>The slideshow image is misplaced initially, you should bump it down by default and then move it around for javascript users if needed.</p>
<p>Also the first delay is too long, I navigated away intially before the slide faded over.</p>
<p>You&#39;ve declared as XHTML strict &#8211; w3c says 51 errors &#8211; but you&#39;ve failed to self-close at least 2 tags in the header &#8230;</p>
<p>Over all I like the design, but it&#39;s still quite masculine.</p>
<p>Last &#8220;tip&#8221; (take it or leave it) you&#39;re kitten shadow at the bottom doesn&#39;t match teh style of your other kit&#39;n and should look on to the page not off it, indeed if the gaze line was towards your most important content it might help.</p>
<p>FWIW.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rex Riepe</title>
		<link>http://blog.ivylees.com/its-never-a-good-time-to-rebrand/comment-page-1/#comment-21</link>
		<dc:creator>Rex Riepe</dc:creator>
		<pubDate>Mon, 15 Jun 2009 23:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ivylees.com/?p=156#comment-21</guid>
		<description>Thanks! We&#039;ve definitely seen a better response across the board, not just with women.</description>
		<content:encoded><![CDATA[<p>Thanks! We&#39;ve definitely seen a better response across the board, not just with women.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rex Riepe</title>
		<link>http://blog.ivylees.com/its-never-a-good-time-to-rebrand/comment-page-1/#comment-20</link>
		<dc:creator>Rex Riepe</dc:creator>
		<pubDate>Mon, 15 Jun 2009 23:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ivylees.com/?p=156#comment-20</guid>
		<description>Sure! All feedback is good feedback. Logo designs won&#039;t always be accepted by everyone... ask Pepsi!</description>
		<content:encoded><![CDATA[<p>Sure! All feedback is good feedback. Logo designs won&#39;t always be accepted by everyone&#8230; ask Pepsi!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rex Riepe</title>
		<link>http://blog.ivylees.com/its-never-a-good-time-to-rebrand/comment-page-1/#comment-19</link>
		<dc:creator>Rex Riepe</dc:creator>
		<pubDate>Mon, 15 Jun 2009 23:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ivylees.com/?p=156#comment-19</guid>
		<description>That&#039;s a bit beyond the scope of this blog, and definitely beyond the scope of my knowledge.&lt;br&gt;&lt;br&gt;It sounds like something they&#039;d be happy to talk about over at Hacker News. Maybe check for related links there. (&lt;a href=&quot;http://news.ycombinator.com&quot; rel=&quot;nofollow&quot;&gt;http://news.ycombinator.com&lt;/a&gt;)</description>
		<content:encoded><![CDATA[<p>That&#39;s a bit beyond the scope of this blog, and definitely beyond the scope of my knowledge.</p>
<p>It sounds like something they&#39;d be happy to talk about over at Hacker News. Maybe check for related links there. (<a href="http://news.ycombinator.com" rel="nofollow">http://news.ycombinator.com</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan Payton</title>
		<link>http://blog.ivylees.com/its-never-a-good-time-to-rebrand/comment-page-1/#comment-18</link>
		<dc:creator>Susan Payton</dc:creator>
		<pubDate>Mon, 15 Jun 2009 23:07:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ivylees.com/?p=156#comment-18</guid>
		<description>I love the rebrand. Didn&#039;t know you before, but as a woman (and person in general) I find the new design more inviting. We&#039;re professionals, but we&#039;re also people, and we like to smile and find things that intrigue us.</description>
		<content:encoded><![CDATA[<p>I love the rebrand. Didn&#39;t know you before, but as a woman (and person in general) I find the new design more inviting. We&#39;re professionals, but we&#39;re also people, and we like to smile and find things that intrigue us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://blog.ivylees.com/its-never-a-good-time-to-rebrand/comment-page-1/#comment-17</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 15 Jun 2009 22:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ivylees.com/?p=156#comment-17</guid>
		<description>Can I be a contrarian and say that I don&#039;t like it? I don&#039;t like the name and I don&#039;t like the logo.&lt;br&gt;&lt;br&gt;:(</description>
		<content:encoded><![CDATA[<p>Can I be a contrarian and say that I don&#39;t like it? I don&#39;t like the name and I don&#39;t like the logo.</p>
<p> <img src='http://blog.ivylees.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Beihoffer</title>
		<link>http://blog.ivylees.com/its-never-a-good-time-to-rebrand/comment-page-1/#comment-16</link>
		<dc:creator>Mark Beihoffer</dc:creator>
		<pubDate>Mon, 15 Jun 2009 22:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ivylees.com/?p=156#comment-16</guid>
		<description>Thank you so much for the article - I really enjoy reading post-project reports, especially ones that are as clear and concise as this one.&lt;br&gt;&lt;br&gt;I do have a question that we&#039;ve been struggling with recently:&lt;br&gt;&lt;br&gt;Do you know of any known, useful metric by which a &#039;brand&#039; or &#039;website&#039;, or a &#039;web application&#039;, or even a &#039;business entity&#039; (such as an LLC, for instance) can be appraised of it&#039;s worth?&lt;br&gt;&lt;br&gt;For instance, when you re-brand a business entity such as this one, do you know &lt;br&gt;&lt;br&gt;A. How much the re-branding initiative costs overall,&lt;br&gt;&lt;br&gt;B. Approximately what you consider the business (or website)  to be &#039;worth&#039; before the project,&lt;br&gt;&lt;br&gt;and,&lt;br&gt;&lt;br&gt;C. What the business (or website) is subsequently valued at after the investment in rebranding.&lt;br&gt;&lt;br&gt;My firm is currently developing a system by which we can fairly and accurately establish reasonable estimates of site/brand/business valuations, and we&#039;re having a tough time because many projects are much smaller than the established market recognizes.&lt;br&gt;&lt;br&gt;We feel that  the sites in question hold considerable value for their owners, even if they are not massively popular like TwitBookSpaceGoogPokerStarzWhatEver is; they get steady streams of high-quality, discerning visitors that are sincerely interested in the content, they don&#039;t have a lot of overhead in terms of hosting or server hardware, they have solid, recognizable logos, typography, &amp; content, consistent and acceptably &quot;catchy&quot; brandnames and/or domain names, and aren&#039;t shabby on Web 2.0 functionality like tag clouds, social networking widgets, &amp; regularly updated content that auto-refreshes the site when the owners get too busy to post original work.&lt;br&gt;&lt;br&gt;Do you have any advice? What do you do, when a business person who owns a website asks you to place a value on the website, or, to make it even more complicated, do you get asked to appraise, say, businesses who own not just one domain, but rather, collect &#039;portfolios&#039; of websites and operate them under the corporate umbrella provided by the primary (typically incorporated) business entity?&lt;br&gt;&lt;br&gt;Anyway, I know that&#039;s asking a lot of questions that might not fall directly into your business model, but I&#039;m sure if you haven&#039;t been asked to guess what a website is &#039;worth&#039; yet, you&#039;ll be asked sooner, rather than later.&lt;br&gt;&lt;br&gt;Thanks!&lt;br&gt;&lt;br&gt;- Mark&lt;br&gt;&lt;br&gt;:-)</description>
		<content:encoded><![CDATA[<p>Thank you so much for the article &#8211; I really enjoy reading post-project reports, especially ones that are as clear and concise as this one.</p>
<p>I do have a question that we&#39;ve been struggling with recently:</p>
<p>Do you know of any known, useful metric by which a &#39;brand&#39; or &#39;website&#39;, or a &#39;web application&#39;, or even a &#39;business entity&#39; (such as an LLC, for instance) can be appraised of it&#39;s worth?</p>
<p>For instance, when you re-brand a business entity such as this one, do you know </p>
<p>A. How much the re-branding initiative costs overall,</p>
<p>B. Approximately what you consider the business (or website)  to be &#39;worth&#39; before the project,</p>
<p>and,</p>
<p>C. What the business (or website) is subsequently valued at after the investment in rebranding.</p>
<p>My firm is currently developing a system by which we can fairly and accurately establish reasonable estimates of site/brand/business valuations, and we&#39;re having a tough time because many projects are much smaller than the established market recognizes.</p>
<p>We feel that  the sites in question hold considerable value for their owners, even if they are not massively popular like TwitBookSpaceGoogPokerStarzWhatEver is; they get steady streams of high-quality, discerning visitors that are sincerely interested in the content, they don&#39;t have a lot of overhead in terms of hosting or server hardware, they have solid, recognizable logos, typography, &#038; content, consistent and acceptably &#8220;catchy&#8221; brandnames and/or domain names, and aren&#39;t shabby on Web 2.0 functionality like tag clouds, social networking widgets, &#038; regularly updated content that auto-refreshes the site when the owners get too busy to post original work.</p>
<p>Do you have any advice? What do you do, when a business person who owns a website asks you to place a value on the website, or, to make it even more complicated, do you get asked to appraise, say, businesses who own not just one domain, but rather, collect &#39;portfolios&#39; of websites and operate them under the corporate umbrella provided by the primary (typically incorporated) business entity?</p>
<p>Anyway, I know that&#39;s asking a lot of questions that might not fall directly into your business model, but I&#39;m sure if you haven&#39;t been asked to guess what a website is &#39;worth&#39; yet, you&#39;ll be asked sooner, rather than later.</p>
<p>Thanks!</p>
<p>- Mark</p>
<p> <img src='http://blog.ivylees.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rexr</title>
		<link>http://blog.ivylees.com/its-never-a-good-time-to-rebrand/comment-page-1/#comment-15</link>
		<dc:creator>rexr</dc:creator>
		<pubDate>Mon, 15 Jun 2009 19:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ivylees.com/?p=156#comment-15</guid>
		<description>Both IvyLees and Presskit&#039;n are powered by the web framework Django. The design work is a custom job, although Django&#039;s templating makes it all work together the way it does.&lt;br&gt;&lt;br&gt;We also use jQuery, which is a wonderful library for handling common javascript tasks.</description>
		<content:encoded><![CDATA[<p>Both IvyLees and Presskit&#39;n are powered by the web framework Django. The design work is a custom job, although Django&#39;s templating makes it all work together the way it does.</p>
<p>We also use jQuery, which is a wonderful library for handling common javascript tasks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tor</title>
		<link>http://blog.ivylees.com/its-never-a-good-time-to-rebrand/comment-page-1/#comment-14</link>
		<dc:creator>Tor</dc:creator>
		<pubDate>Mon, 15 Jun 2009 18:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ivylees.com/?p=156#comment-14</guid>
		<description>Great article. Useful. May I ask which CMS and template you are using for the presskittn website? &lt;br&gt;&lt;br&gt;Best,</description>
		<content:encoded><![CDATA[<p>Great article. Useful. May I ask which CMS and template you are using for the presskittn website? </p>
<p>Best,</p>
]]></content:encoded>
	</item>
</channel>
</rss>
